Research Article |
|
Corresponding author: Mihai Marinov ( mihai.marinov@ddni.ro ) Academic editor: Zahrah Adnan Alshammarri
© 2026 Mihai Marinov, Alexandru-Cătălin Doroșencu, Vasile Alexe, Lucian-Eugen Bolboacă, Janos Botond Kiss.
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Marinov M, Doroșencu A-C, Alexe V, Bolboacă L-E, Kiss JB (2026) An updated checklist of bird species in the Danube Delta Biosphere Reserve (Romania). Scientific Annals of the Danube Delta Institute 31: 1-14. https://doi.org/10.3897/saddi.31.161357
|
In 2023, we published the first list of birds from the Danube Delta Biosphere Reserve and recorded the presence of 365 species. By that time, eight additional species had been registered. Based on scientific literature, online sources, and field investigations, we identified a total of 373 bird species observed in the Danube Delta Biosphere Reserve, belonging to 61 families (out of a total of 65 families in Romania) and 19 orders. Our interest in publishing such biodiversity lists is not only important from a scientific point of view but also supports reports and presentations in which we refer to the current number of species in published material.
Birds, checklist, Danube Delta Biosphere Reserve, species
A total of 365 species were included in the first list of the bird fauna of the Danube Delta Biosphere Reserve (DDBR) (
As mentioned in the first Danube Delta Biosphere Reserve bird checklist (
In the previous list (
Given that all eight newly registered species are accidental, they are not supported by scientific articles documenting their presence in the DDBR; available information is limited to press articles and online sources. Unlike the first list (
The 373 bird species recorded in the DDBR belong to 61 families (out of a total of 65 families in Romania) and 19 orders (out of 19 orders in Romania; Table
The qualitative and quantitative composition of the ornithofauna of the Danube Delta Biosphere Reserve (DDBR) (systematics following
| No | Order | No | Family | No | Species | Place / last observation (Rare/Accidental species) |
|---|---|---|---|---|---|---|
| 1 | Gaviiformes | 1 | Gaviidae | 1 | Gavia stellata | the Black Sea coast, the arms of the Danube, some larger channels |
| 2 | Gavia arctica | the Black Sea coast | ||||
| 3 | Gavia immer | the Black Sea coast (Sf. Gheorghe, 1976) | ||||
| 2 | Podicipediformes | 2 | Podicipedidae | 4 | Tachybaptus ruficollis | suitable biotopes in the DDBR |
| 5 | Podiceps cristatus | suitable biotopes in the DDBR | ||||
| 6 | Podiceps grisegena | suitable biotopes in the DDBR | ||||
| 7 | Podiceps auritus | the Black Sea coast (Zmeica L., 2024 – https://rombird.ro) | ||||
| 8 | Podiceps nigricollis | the Black Sea coast | ||||
| 3 | Procellariiformes | 3 | Procellariidae | 9 | Puffinus yelkouan | the Black Sea coast (Chituc, Vadu, 2024 – https://rombird.ro) |
| 4 | Pelecaniformes | 4 | Phalacrocoracidae | 10 | Phalacrocorax carbo | suitable biotopes in the DDBR |
| 11 | Phalacrocorax aristotelis | Corbu, Vadu, 2016 – https://rombird.ro | ||||
| 12 | Phalacrocorax pygmeus | suitable biotopes in the DDBR | ||||
| 5 | Pelecanidae | 13 | Pelecanus onocrotalus | suitable biotopes in the DDBR | ||
| 14 | Pelecanus crispus | suitable biotopes in the DDBR | ||||
| 5 | Ciconiiformes | 6 | Ardeidae | 15 | Botaurus stellaris | suitable biotopes in the DDBR |
| 16 | Ixobrychus minutus | suitable biotopes in the DDBR | ||||
| 17 | Nycticorax nycticorax | suitable biotopes in the DDBR | ||||
| 18 | Ardeola ralloides | suitable biotopes in the DDBR | ||||
| 19 | Bubulcus ibis | nesting in the West of the fluvial delta; Partizani, Stipoc s.a. | ||||
| 20 | Egretta garzetta | suitable biotopes in the DDBR | ||||
| 21 | Casmerodius albus | suitable biotopes in the DDBR | ||||
| 22 | Ardea cinerea | suitable biotopes in the DDBR | ||||
| 23 | Ardea purpurea | suitable biotopes in the DDBR | ||||
| 7 | Ciconiidae | 24 | Ciconia ciconia | suitable biotopes in the DDBR | ||
| 25 | Ciconia nigra | suitable biotopes in the DDBR | ||||
| 8 | Threskiornithidae | 26 | Plegadis falcinellus | suitable biotopes in the DDBR | ||
| 27 | Platalea leucorodia | suitable biotopes in the DDBR | ||||
| 6 | Phoenicopteriformes | 9 | Phoenicopteridae | 28 | Phoenicopterus ruber | Murighiol, Istria, Sabangia, Jurilovca, Gr. Chituc, Sinoe L., Tuzla-Nuntași L. (2024) |
| 7 | Anseriformes | 10 | Anatidae | 29 | Cygnus olor | suitable biotopes in the DDBR |
| 30 | Cygnus bewickii | in the lagoon area (Sabangia, 2025) | ||||
| 31 | Cygnus cygnus | suitable biotopes in the DDBR | ||||
| 32 | Anser fabalis | Chilia Veche, Pardina, Murighiol, Istria (Gr. Lupilor, 2025 – https://rombird.ro) | ||||
| 33 | Anser caerulescens | Sărături – Murighiol L. & Sf. Gheorghe (1981), Letea (1994). | ||||
| 34 | Anser brachyrhynchus | Pardina, Istria, Murighiol | ||||
| 35 | Anser albifrons | suitable biotopes in the DDBR | ||||
| 36 | Anser erythropus | suitable biotopes on the territory of the DDBR (Ilganii de Sus, 2024) | ||||
| 37 | Anser anser | suitable biotopes in the DDBR | ||||
| 38 | Branta leucopsis | Plopu, Luncaviţa, Sabangia, Istria, Stipoc (2016 – https://rombird.ro) | ||||
| 7 | Anseriformes | 10 | Anatidae | 39 | Branta bernicla | Murighiol, Sălcioara, Maliuc (Vişina 2011) |
| 40 | Branta ruficollis | suitable biotopes in the DDBR | ||||
| 41 | Tadorna ferruginea | suitable biotopes in the DDBR | ||||
| 42 | Tadorna tadorna | suitable biotopes in the DDBR | ||||
| 43 | Anas penelope | suitable biotopes in the DDBR | ||||
| 44 | Anas strepera | suitable biotopes in the DDBR | ||||
| 45 | Anas crecca | suitable biotopes in the DDBR | ||||
| 46 | Anas platyrhynchos | suitable biotopes in the DDBR | ||||
| 47 | Anas acuta | suitable biotopes in the DDBR | ||||
| 48 | Anas querquedula | suitable biotopes in the DDBR | ||||
| 49 | Anas clypeata | suitable biotopes in the DDBR | ||||
| 50 | Netta rufina | suitable biotopes in the DDBR | ||||
| 51 | Aythya ferina | suitable biotopes in the DDBR | ||||
| 52 | Aythya nyroca | suitable biotopes in the DDBR | ||||
| 53 | Aythya collaris | Lupilor Sand levee, Chituc, Sacalin, Cape Midia (2005) | ||||
| 54 | Aythya fuligula | suitable biotopes in the DDBR | ||||
| 55 | Aythya marila | the Black Sea coast (Chituc, 2024, https://rombird.ro) | ||||
| 56 | Somateria mollissima | the Black Sea coast, Chituc, Vadu & Sf. Gheorghe (2018, https://rombird.ro) | ||||
| 57 | Clangula hyemalis | the Black Sea coast, Tulcea, Istria, Sabangia, Grindu (2021) | ||||
| 58 | Melanitta nigra | Sacalin & lagoons, Sf. Gheorghe, Chituc, Ligheanca L., Sinoe, Vadu (2024) | ||||
| 59 | Melanitta fusca | Sacalin and lagoons, Furtuna L., Ligheanca L., Corbu (2024) | ||||
| 60 | Bucephala clangula | suitable biotopes in the DDBR | ||||
| 62 | Mergus albellus | suitable biotopes in the DDBR | ||||
| 63 | Mergus serrator | Razim-Sinoie, Sacalin & Babadag L. | ||||
| 63 | Mergus merganser | Razim-Sinoie, Tulcea, Nebunu L., Babadag, Gorgova, Roșu, Nuntași | ||||
| 64 | Oxyura leucocephala | Razim-Sinoie (Mila 23, 2022) | ||||
| 8 | Falconiformes | 11 | Accipitridae | 65 | Pernis apivorus | Letea, Caraorman, the plateau area |
| 66 | Milvus migrans | suitable biotopes in the DDBR | ||||
| 67 | Milvus milvus | C. A. Rosetti (Istria 1992) | ||||
| 68 | Elanus caeruleus | Vadu (2022, https://rombird.ro) | ||||
| 69 | Haliaeetus albicilla | suitable biotopes in the DDBR | ||||
| 70 | Neophron percnopterus | Tulcea, Letea, Dranov Can., Caraorman Can. (https://rombird.ro), Somova (2023) | ||||
| 71 | Gyps fulvus | Bogdaproste L. (1997), Zaghen (2010), Sf. Gheorghe (2021 – https://rombird.ro) | ||||
| 72 | Aegypius monachus | Enisala (1958), Agighiol (2022), Periprava (2022 – https://rombird.ro) | ||||
| 73 | Circaetus gallicus | Letea, the West side of DDBR | ||||
| 74 | Circus aeruginosus | suitable biotopes on the territory of the DDBR | ||||
| 75 | Circus cyaneus | suitable biotopes in the DDBR | ||||
| 76 | Circus macrourus | suitable biotopes in the DDBR | ||||
| 77 | Circus pygargus | suitable biotopes in the DDBR | ||||
| 8 | Falconiformes | 11 | Accipitridae | 78 | Accipiter gentilis | suitable biotopes in the DDBR |
| 79 | Accipiter nisus | suitable biotopes in the DDBR | ||||
| 80 | Accipiter brevipes | suitable biotopes in the DDBR | ||||
| 81 | Buteo buteo | suitable biotopes in the DDBR | ||||
| 82 | Buteo rufinus | suitable biotopes in the DDBR | ||||
| 83 | Buteo lagopus | suitable biotopes in the DDBR | ||||
| 84 | Aquila pomarina | suitable biotopes in the DDBR | ||||
| 85 | Aquila clanga | suitable biotopes in the DDBR | ||||
| 86 | Aquila nipalensis | Chilia branch – Pardina, Tulcea (2020 – https://rombird.ro) | ||||
| 87 | Aquila heliaca | Pardina, Pardina, Mila 23, Tulcea, Zebil (2021 – https://rombird.ro) | ||||
| 88 | Aquila chrysaetos | Zona Tulcea (Can. Sireasa, Tulcea, Zaghen 2020 – https://rombird.ro) | ||||
| 89 | Hieraaetus pennatus | Murighiol, Letea, Enisala | ||||
| 90 | Hieraaetus fasciatus | Somova (1974) | ||||
| 12 | Pandionidae | 91 | Pandion haliaetus | suitable biotopes in the DDBR | ||
| 13 | Falconidae | 92 | Falco naumanni | the Black Sea coast (Mahmudia, 2010) | ||
| 93 | Falco tinnunculus | suitable biotopes in the DDBR | ||||
| 94 | Falco vespertinus | suitable biotopes in the DDBR | ||||
| 95 | Falco columbarius | suitable biotopes in the DDBR | ||||
| 96 | Falco subbuteo | suitable biotopes in the DDBR | ||||
| 97 | Falco eleonorae | Sacalin, Vadu, Crișan, Şontea Nouă, Letea, Vadu (2024) (https://rombird.ro) | ||||
| 98 | Falco cherrug | suitable biotopes in the DDBR | ||||
| 99 | Falco peregrinus | suitable biotopes in the DDBR | ||||
| 9 | Galliformes | 14 | Phasianidae | 100 | Perdix perdix | suitable biotopes in the DDBR |
| 101 | Coturnix coturnix | suitable biotopes in the DDBR | ||||
| 102 | Phasianus colchicus | suitable biotopes in the DDBR | ||||
| 10 | Gruiformes | 15 | Rallidae | 103 | Rallus aquaticus | suitable biotopes in the DDBR |
| 104 | Porzana porzana | suitable biotopes in the DDBR | ||||
| 105 | Porzana parva | suitable biotopes in the DDBR | ||||
| 106 | Porzana pussilla | suitable biotopes in the DDBR | ||||
| 107 | Crex crex | in passage in suitable biotopes, nesting in Maliuc and Letea | ||||
| 108 | Galinulla chloropus | suitable biotopes in the DDBR | ||||
| 109 | Fulica atra | suitable biotopes in the DDBR | ||||
| 16 | Gruidae | 110 | Grus grus | in the lagoon area, Pardina, Letea, Periteaşca, agricultural areas | ||
| 111 | Anthropoides virgo | Istria, Nuntasi, Vadu, Corbu, Crisan, Sf. Gheorghe, Caraorman, Sinoe (Tuzla, 2024) (https://rombird.ro) | ||||
| 17 | Otididae | 112 | Tetrax tetrax | Victoria, Salcioara, C.A.Rosetti, Istria, Tulcea, Mahmudia, (Saele 2025, (https://rombird.ro) | ||
| 113 | Otis tarda | C. A. Rosetti (Sarinasuf, 2005) | ||||
| 11 | Charadriiformes | 18 | Haematopodidae | 114 | Haematopus ostralegus | in the lagoon area and on the Black Sea coast, less often in the interior of the delta |
| 19 | Recurvirostridae | 115 | Himantopus himantopus | suitable biotopes in the DDBR especially salty and brackish areas | ||
| 116 | Recurvirostra avosetta | suitable biotopes in the DDBR, especially salty and brackish areas | ||||
| 11 | Charadriiformes | 20 | Burhinidae | 117 | Burhinus oedicnemus | Sf. Gheorghe, Letea, Caraorman, Gr. Lupilor, zona de platou |
| 21 | Glareolidae | 118 | Glareola pratincola | Istria – Sinoie, Gr. Lupilor, Murighiol, N and W of the lagoon system | ||
| 119 | Glareola nordmanni | Istria, Vadu, Chituc, Sinoie (2024) (https://rombird.ro) | ||||
| 22 | Charadriidae | 120 | Charadrius dubius | in the lagoon area and on the Black Sea coast | ||
| 121 | Charadrius hiaticula | Istria, the lagoon area and the Black Sea coast | ||||
| 122 | Charadrius vociferus | Sacalin (L. Istria, 1993) | ||||
| 123 | Charadrius alexandrinus | suitable biotopes in the DDBR | ||||
| 124 | Charadrius leschenaultii | Istria (Vadu 2012, https://rombird.ro) | ||||
| 125 | Charadrius asiaticus | Istria (Gr. Saele, 1996) | ||||
| 126 | Charadrius morinellus | Sacalin, Letea, Caraorman, Saele, Istria (2023, https://rombird.ro) | ||||
| 127 | Pluvialis fulva | Vadu, Nuntași, Gr. Lupilor (2024) (https://rombird.ro) | ||||
| 128 | Pluvialia apricaria | Sacalin, Sinoie, Chituc, coastal area | ||||
| 129 | Pluvialus squatarola | Sacalin, Sinoie, Chituc, coastal area | ||||
| 130 | Chettusia gregaria | Gorgova, Istria (Gr. Saele, 1993) | ||||
| 131 | Vanelus spinosus | Dranov 1964, Istria, Gr. Lupilor, Vadu (2023) (https://rombird.ro) | ||||
| 132 | Chettusia leucura | Istria, Sulina Sf. Gheorghe, many other areas, Vadu (2024) (https://rombird.ro) | ||||
| 133 | Vanellus vanellus | suitable biotopes in the DDBR | ||||
| 23 | Scolopacidae | 134 | Calidris canutus | Sacalin, Gr. Lupilor, Sarinasuf, Nuntasi, Gr. Chituc, Sf. Gheorghe (Sf. Gheorghe, 2025) (https://rombird.ro) | ||
| 135 | Calidris alba | suitable biotopes in the DDBR | ||||
| 136 | Chalidris minuta | suitable biotopes in the DDBR | ||||
| 137 | Calidris temminckii | suitable biotopes in the DDBR | ||||
| 138 | Calidris melanotos | Caraorman, Istria (2022), Vadu, Nuntași, Gr. Chituc (https://rombird.ro) | ||||
| 139 | Calidris ferruginea | suitable biotopes in the DDBR | ||||
| 140 | Calidris alpina | suitable biotopes in the DDBR | ||||
| 141 | Calidris subruficollis | L. Nuntași, L. Tuzla (L. Tuzla, 2020) (https://rombird.ro) | ||||
| 142 | Limicola falcinellus | suitable biotopes in the DDBR | ||||
| 143 | Philomachus pugnax | suitable biotopes in the DDBR | ||||
| 144 | Lymnocryptes minimus | Istria, Murighiol, Ceamurlia, Vadu, Saele, Gr. Chituc (2024) (https://rombird.ro) | ||||
| 145 | Gallinago gallinago | suitable biotopes in the DDBR | ||||
| 146 | Gallinago media | Istria, Murighiol, Vadu (Cape Midia, 2024) (https://rombird.ro) | ||||
| 147 | Limnodromus scolopaceus | Sacalin (Saele Sand levee, 1993) | ||||
| 148 | Scolopax rusticola | suitable biotopes in the DDBR | ||||
| 149 | Limosa limosa | suitable biotopes in the DDBR | ||||
| 150 | Limosa lapponica | Istria, Sacalin, Chituc, Sarinasuf (Vadu, 2024) (https://rombird.ro) | ||||
| 151 | Numenius phaeopus | suitable biotopes in the DDBR (Bombeuri-Sinoie – https://rombird.ro) | ||||
| 152 | Numenius tenuirostris | Istria, Cardon, Letea (Caraorman, 1992) – probably extinct species | ||||
| 11 | Charadriiformes | 23 | Scolopacidae | 153 | Numenius arquata | suitable biotopes in the DDBR |
| 154 | Tringa erythropus | suitable biotopes in the DDBR | ||||
| 155 | Tringa totanus | suitable biotopes in the DDBR | ||||
| 156 | Tringa stagnatilis | Istria, Plopu, Murighiol, Gr. Lupilor | ||||
| 157 | Tringa nebularia | suitable biotopes in the DDBR | ||||
| 158 | Tringa ochropus | suitable biotopes in the DDBR | ||||
| 159 | Tringa glareola | suitable biotopes in the DDBR | ||||
| 160 | Xenus cinereus | suitable biotopes in the DDBR (Tuzla L., 2022, https://rombird.ro) | ||||
| 161 | Actitis hypoleucos | suitable biotopes in the DDBR | ||||
| 162 | Arenaria interpres | Sacalin, Chituc, Sulina Sinoie, Sarinasuf | ||||
| 24 | Phalaropidae | 163 | Phalaropus lobatus | Leahova, Sacalin, Furtuna L., Chituc, Istria (Vadu, 2024) | ||
| 164 | Phalaropus fulicarius | Istria, Sinoie (Gr. Chituc, 2024) | ||||
| 25 | Stercorariidae | 165 | Stercorarius pomarinus | the Black Sea coast | ||
| 166 | Stercorarius parasiticus | the Black Sea coast, | ||||
| 167 | Stercorarius longicaudus | the Black Sea coast, (Gr. Chituc, 2014 – https://rombird.ro) | ||||
| 168 | Stercorarius skua | Istria, the Black Sea coast (Razim L., 2010) | ||||
| 26 | Laridae | 169 | Larus ichtyaetus | suitable biotopes in the DDBR. | ||
| 170 | Larus melanocephalus | Sărături-Murighiol, Sinoie, Istria, Sacalin. Since 2022 they did not complete nesting at Saraturi-Murighiol | ||||
| 171 | Larus minutus | suitable biotopes in the DDBR | ||||
| 172 | Larus ridibundus | suitable biotopes in the DDBR | ||||
| 173 | Larus genei | coastal area; some observations in the interior area | ||||
| 174 | Larus canus | suitable biotopes in the DDBR | ||||
| 175 | Larus argentatus | Tulcea, Midia, Corbu, Vadu, Gura Portiței (2025) (https://rombird.ro) | ||||
| 176 | Larus fuscus | the Black Sea coast, the arms of the Danube, rarely other areas | ||||
| 177 | Larus michahellis | Coastal area, Tulcea | ||||
| 178 | Larus cachinnans | suitable biotopes in the DDBR | ||||
| 179 | Larus glaucoides | Sacalin (1970) | ||||
| 180 | Larus hyperboreus | Chituc (2005 | ||||
| 181 | Larus marinus | The coastal area, less often in the inner area of the Danube Delta (Chituc, 2024 – https://rombird.ro) | ||||
| 182 | Rissa tridactyla | Black Sea coast, less often other areas (Chituc, 2022 – https://rombird.ro) | ||||
| 183 | Larus sabini | Istria | ||||
| 27 | Sternidae | 184 | Gelochelidon nilotica | Istria, Letea, Murighiol, Sacalin, Chituc, Saele | ||
| 185 | Sterna caspia | suitable biotopes in the DDBR | ||||
| 186 | Sterna sandvicensis | Musura, Black Sea coast | ||||
| 187 | Sterna hirundo | suitable biotopes in the DDBR | ||||
| 188 | Sterna albifrons | the Black Sea coast, Istria, Sacalin | ||||
| 189 | Sterna paradisaea | Istria, Vadu (Sf. Gheorghe, 2022 https://rombird.ro) | ||||
| 190 | Chlidonias hybrida | suitable biotopes in the DDBR | ||||
| 191 | Chlidonias niger | suitable biotopes in the DDBR | ||||
| 192 | Chlidonias leucopterus | suitable biotopes in the DDBR | ||||
| 12 | Columbiformes | 28 | Columbidae | 193 | Columba oenas | suitable biotopes in the DDBR |
| 194 | Columba palumbus | suitable biotopes in the DDBR | ||||
| 195 | Streptopelia decaocto | localities | ||||
| 196 | Streptopelia turtur | suitable biotopes in the DDBR | ||||
| 13 | Cuculiformes | 29 | Cuculidae | 197 | Cuculus canorus | suitable biotopes in the DDBR |
| 198 | Clamator glandarius | Gr. Lupilor, Sf. Gheorghe (Sf. Gheorghe, 2024 https://rombird.ro) | ||||
| 14 | Strigiformes | 30 | Tytonidae | 199 | Tyto alba | Sălcioara, Gr. Lupilor, Cardon, Caraorman, Casla Vadanei |
| 31 | Strigidae | 200 | Otus scops | Gr. Lupilor, Mila 26, Tulcea, coastal area, etc | ||
| 201 | Bubo bubo | Doloşman (1980). Reintroduced specimens observed in several locations, e.g. Caraorman, 2022 | ||||
| 202 | Athene noctua | Localities and their edges, less often outside the localities, pillars, etc. | ||||
| 203 | Strix aluco | suitable biotopes in the DDBR | ||||
| 204 | Asio flammeus | Sacalin, Istria, Chituc, Sulina | ||||
| 205 | Asio otus | suitable biotopes in the DDBR | ||||
| 15 | Caprimulgiformes | 32 | Caprimulgidae | 206 | Caprimulgus europaeus | Letea, Caraorman, Sf. Gheorghe |
| 16 | Apodiformes | 33 | Apodidae | 207 | Apus apus | Tulcea, Dolosman, Enisala, etc |
| 208 | Apus pallidus | Enisala, Istria, (https://rombird.ro) Tulcea (2022) | ||||
| 209 | Apus melba | Istria, Doloşman (Vadu, 2018, https://rombird.ro)) | ||||
| 17 | Coraciiformes | 34 | Alcedinidae | 210 | Alcedo atthis | suitable biotopes in the DDBR |
| 35 | Meropidae | 211 | Merops apiaster | suitable biotopes in the DDBR | ||
| 36 | Coraciidae | 212 | Coracias garrulus | suitable biotopes in the DDBR | ||
| 37 | Upupidae | 213 | Upupa epops | suitable biotopes in the DDBR | ||
| 18 | Piciformes | 38 | Picidae | 214 | Jynx torquilla | suitable biotopes in the DDBR |
| 215 | Picus canus | suitable biotopes in the DDBR | ||||
| 216 | Picus viridis | Sf. Gheorghe, Bogdaproste C., Ciulineţ, Letea | ||||
| 217 | Dryocopus martius | suitable biotopes in the DDBR | ||||
| 218 | Dendrocopos major | suitable biotopes in the DDBR | ||||
| 219 | Dendrocopos syriacus | localities from DDBR | ||||
| 220 | Dendrocopos medius | suitable biotopes in the DDBR | ||||
| 221 | Dendrocopos minor | suitable biotopes in the DDBR | ||||
| 19 | Passeriformes | 39 | Alaudidae | 222 | Melanocorypha calandra | suitable biotopes in the DDBR |
| 223 | Melanocorypha yeltoniensis | Sacalin | ||||
| 224 | Calandrella rufescens | Chituc (2014) (https://rombird.ro) | ||||
| 225 | Calandrella brachydactyla | suitable biotopes in the DDBR | ||||
| 226 | Galerida cristata | suitable biotopes in the DDBR | ||||
| 227 | Lullula arborea | Letea, Caraorman, other areas | ||||
| 228 | Alauda arvensis | suitable biotopes in the DDBR | ||||
| 229 | Eremophila alpestris | suitable biotopes in the DDBR | ||||
| 40 | Hirundinidae | 230 | Riparia riparia | suitable biotopes in the DDBR | ||
| 231 | Hirundo rustica | suitable biotopes in the DDBR | ||||
| 232 | Hirundo daurica | suitable biotopes in the DDBR | ||||
| 233 | Delichon urbica | suitable biotopes in the DDBR | ||||
| 19 | Passeriformes | 41 | Motacillidae | 234 | Anthus richardi | Vadu, Istria (Chituc, 2024 – https://rombird.ro) |
| 235 | Anthus campestris | Istria, Caraorman, Letea, Gr. Lupilor, Chituc and ather areas | ||||
| 236 | Anthus trivialis | suitable biotopes in the DDBR | ||||
| 237 | Anthus pratensis | suitable biotopes in the DDBR | ||||
| 238 | Anthus cervinus | suitable biotopes in the DDBR | ||||
| 239 | Anthus spinoletta | suitable biotopes in the DDBR | ||||
| 240 | Anthus petrosus | Sulina (2022 – https://rombird.ro) | ||||
| 241 | Motacilla flava | suitable biotopes in the DDBR | ||||
| 242 | Motacilla citreola | Istria, Sf. Gheorghe, other areas (Vadu, 2024 – https://rombird.ro) | ||||
| 243 | Motacilla cinerea | suitable biotopes in the DDBR | ||||
| 244 | Motacilla alba | suitable biotopes in the DDBR | ||||
| 42 | Bombycillidae | 245 | Bombycilla garrulus | suitable biotopes in the DDBR | ||
| 43 | Troglodytidae | 246 | Troglodytes troglodytes | suitable biotopes in the DDBR | ||
| 44 | Prunellidae | 247 | Prunella modularis | suitable biotopes in the DDBR | ||
| 248 | Prunella montanella | Chituc (2021) | ||||
| 45 | Turdidae | 249 | Erithacus rubecula | suitable biotopes in the DDBR | ||
| 250 | Cercotrichas galactotes | Istria (possible error) | ||||
| 251 | Luscinia svecica | suitable biotopes in the DDBR | ||||
| 252 | Luscinia luscinia | suitable biotopes in the DDBR | ||||
| 253 | Luscinia megarhynchos | suitable biotopes in the DDBR | ||||
| 254 | Phoenicurus ochruros | suitable biotopes in the DDBR | ||||
| 255 | Phoenicurus phoenicurus | suitable biotopes in the DDBR | ||||
| 256 | Saxicola rubetra | suitable biotopes in the DDBR | ||||
| 257 | Saxicola maurus | Sf. Gheorghe, Letea, Istria, Chituc (2024) (https://rombird.ro) |
||||
| 258 | Saxicola torquata | suitable biotopes in the DDBR | ||||
| 259 | Oenanthe isabellina | suitable biotopes in the DDBR | ||||
| 260 | Oenanthe pleschanka | Istria, Enisala | ||||
| 261 | Oenanthe hispanica | Istria (Vadu, 2018) (https://rombird.ro) | ||||
| 262 | Oenanthe oenanthe | suitable biotopes in the DDBR | ||||
| 263 | Monticola saxatilis | Portita (2021) | ||||
| 264 | Monticola solitarius | Stipoc (2018 – https://rombird.ro) | ||||
| 265 | Zoothera dauma | Caraorman (1984) | ||||
| 266 | Turdus torquatus | Doloşman, Sacalin, Istria, Lupilor Sand Levee, Ceamurlia, Vadu (2024 – https://rombird.ro) | ||||
| 267 | Turdus merula | suitable biotopes in the DDBR | ||||
| 268 | Turdus pilaris | suitable biotopes in the DDBR | ||||
| 269 | Turdus philomelos | suitable biotopes in the DDBR | ||||
| 270 | Turdus iliacus | suitable biotopes in the DDBR | ||||
| 271 | Turdus viscivorus | suitable biotopes in the DDBR | ||||
| 46 | Sylvidae | 272 | Cettia cetti | (Babadag L., 2025) | ||
| 273 | Locustella luscinioides | suitable biotopes in the DDBR | ||||
| 274 | Locustella certhiola | suitable biotopes in the DDBR | ||||
| 275 | Locustella naevia | suitable biotopes in the DDBR | ||||
| 276 | Locustella fluviatilis | suitable biotopes in the DDBR | ||||
| 19 | Passeriformes | 277 | Acrocephalus melanopogon | suitable biotopes in the DDBR | ||
| 278 | Acrocephalus paludicola | (Istria, 2006) | ||||
| 279 | Acrocephalus shoenobaenus | suitable biotopes in the DDBR | ||||
| 280 | Acrocephalus agricola | suitable biotopes in the DDBR | ||||
| 281 | Acrocephalus dumetorum | Istria, Sinoie, Gr. Lupilor, Sf. Gheorghe, Chituc (2024 – https://rombird.ro) | ||||
| 282 | Acrocephalus palustris | suitable biotopes in the DDBR | ||||
| 283 | Acrocephalus scirpaceus | suitable biotopes in the DDBR | ||||
| 284 | Acrocephalus arundinaceus | suitable biotopes in the DDBR | ||||
| 285 | Hippolais pallida | suitable biotopes in the DDBR | ||||
| 286 | Hippolais icterina | suitable biotopes in the DDBR | ||||
| 287 | Sylvia cantillans | Vadu, Istria, Sf. Gheorghe (2021) (https://rombird.ro) | ||||
| 288 | Sylvia melanocephala | Sacalin (2006) | ||||
| 289 | Sylvia rueppelli | Sacalin, Sf. Gheorghe, Vadu (2009) (https://rombird.ro) | ||||
| 290 | Sylvia nisoria | suitable biotopes in the DDBR | ||||
| 291 | Sylvia curruca | suitable biotopes in the DDBR | ||||
| 292 | Sylvia communis | suitable biotopes in the DDBR | ||||
| 293 | Sylvia borin | suitable biotopes in the DDBR | ||||
| 294 | Sylvia atricapilla | suitable biotopes in the DDBR | ||||
| 295 | Sylvia nana | Chituc (1997) | ||||
| 296 | Sylvia crassirostris | Murighiol, Chituc (2021 – https://rombird.ro) | ||||
| 297 | Phylloscopus trochiloides | Sf. Gheorghe, Chituc (2022) (https://rombird.ro) | ||||
| 298 | Phylloscopus humei | Sf. Gheorghe, Chituc (2024) (https://rombird.ro) | ||||
| 299 | Phylloscopus nitidus | Chituc (2021 – https://rombird.ro) | ||||
| 300 | Phylloscopus inornatus | Vadu, Mahmudia, Chituc (2022) (https://rombird.ro) | ||||
| 301 | Phylloscopus proregulus | Sf. Gheorghe, Chituc (2024), https://rombird.ro) | ||||
| 302 | Phylloscopus sibilatrix | suitable biotopes in the DDBR | ||||
| 303 | Phylloscopus collybita | suitable biotopes in the DDBR | ||||
| 304 | Phylloscopus fuscatus | Sf. Gheorghe, Chituc (2023 – https://rombird.ro) | ||||
| 305 | Phylloscopus trochilus | suitable biotopes in the DDBR | ||||
| 306 | Phylloscopus orientalis | Chituc (2018 – https://rombird.ro) | ||||
| 307 | Phylloscopus bonelli | Chituc (2021, 2024 – https://rombird.ro) | ||||
| 308 | Phylloscopus schwarzi | Gr. Chituc (2023 – https://rombird.ro) | ||||
| 309 | Regulus regulus | suitable biotopes in the DDBR | ||||
| 310 | Regulus ignicapillus | suitable biotopes in the DDBR | ||||
| 47 | Muscicapidae | 311 | Muscicapa striata | suitable biotopes in the DDBR | ||
| 312 | Ficedula parva | suitable biotopes in the DDBR | ||||
| 313 | Ficedula albicollis | suitable biotopes in the DDBR | ||||
| 314 | Ficedula hypoleuca | suitable biotopes in the DDBR | ||||
| 315 | Ficedula semitorquata | Vadu, Periprava, Istria (2019) (https://rombird.ro) | ||||
| 316 | Tarsiger cyanurus | Chituc (2023 – https://rombird.ro) | ||||
